Membrane proteins
|
|
|
| Original title: | Membranproteine |
| Order number: | C 7159 |
| Contributors: | 3D animation: interActive Systems Co, Marburg and Berlin |
| Description: | A 3D animation describes the structure and function of the most important membrane proteins (ion pumps, ion channels, membrane receptors and integrins). From the CD-ROM: BEREITER-HAHN, JÜRGEN; WINFRIED S. PETERS (Frankfurt a. M.). The Cell III - Inner Boundaries - Membranes and Transport (C 7102) |
| Classification: | |
| Keywords: | biomembranes; ion pump; sodium-potassium ATPase; sodium ion; potassium ion; membrane receptor; integrin; cytoskeleton; glycocalyx; phospholipid; polysaccharide; |
| Year of production: | 2001 |
| Year of publication: | 2006 |
| Producer: | IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Technical data: | Video-Clip ; F, 2 min 30 sec; available languages: Komm. de, en |
|
|
PRICES AND FORMATS |
| CD-ROM | 4,50 € | |
| MPEG1 Download | 3,60 € | |
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
03.09.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|