Flight through the animal cell
|
|
|
| Original title: | Flug durch die tierische Zelle |
| Order number: | C 7154 |
| Contributors: | 3D animation: Creatron Co, Frankfurt a. M. |
| Description: | 3D animation of the flight through an animal cell showing the following structures: endoplasmic reticulum, centriole, microvilli, Golgi apparatus, cell nucleus, actin filaments, mitochondrion, microtubules, flagellum. From the CD-ROM: BEREITER-HAHN, JÜRGEN; WINFRIED S. PETERS (Frankfurt a. M.). The Cell II - The power plant (C 7101) |
| Classification: | |
| Keywords: | animal cell; endoplasmic reticulum; centriole; microvilli; Golgi apparatus; cell nucleus; actin filaments; mitochondrion; microtubules; flagellum; |
| Year of production: | 1999 |
| Year of publication: | 2005 |
| Producer: | IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Technical data: | Video-Clip ; F, 50 sec ; sound |
|
|
PRICES AND FORMATS |
| CD-ROM | 2,50 € | |
| MPEG1 Download | 2,00 € | |
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
31.07.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|