Structure of the Golgi apparatus
|
|
|
| Original title: | Struktur des Golgi-Apparates |
| Order number: | C 12773 |
| Contributors: | 3D animation: interActive Systems Co, Marburg and Berlin. |
| Description: | 3D animation of dictyosome structure (Golgi apparatus) and vesicle transport. From the CD-ROM: BEREITER-HAHN, JÜRGEN; WINFRIED S. PETERS (Frankfurt a. M.). The Cell III - Inner Boundaries - Membranes and Transport (C 7102) |
| Classification: | |
| Keywords: | dictyosome; Golgi apparatus; membrane cisterna; cis-side; trans-side; vesicle; |
| Year of production: | 2001 |
| Year of publication: | 2006 |
| Producer: | IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Technical data: | Video-Clip ; F, 39 sec; available languages: Komm. de, en |
|
|
PRICES AND FORMATS |
| CD-ROM | 2,50 € | |
| MPEG1 Download | 2,00 € | |
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
03.09.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|