Distribution of the endoplasmic reticulum in the cell
|
|
|
| Original title: | Verteilung des endoplasmatischen Retikulums in der Zelle |
| Order number: | C 12771 |
| Contributors: | Fluorescence shots: BEREITER-HAHN, JÜRGEN, Frankfurt a. M. |
| Description: | Selective fluorescence staining of endoplasmic reticulum (ER) and mitochondria in an endothelial cell: the distribution of tubular and cisternal ER as well as of mitochondria is clearly visible. From the CD-ROM: BEREITER-HAHN, JÜRGEN; WINFRIED S. PETERS (Frankfurt a. M.). The Cell III - Inner Boundaries - Membranes and Transport (C 7102) |
| Classification: | |
| Keywords: | endoplasmic reticulum, tubular; endoplasmic reticulum, cisternal; cell nucleus; mitochondria; |
| Year of production: | 2001 |
| Year of publication: | 2006 |
| Producer: | IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Technical data: | Video-Clip ; F, 41 sec; available languages: Komm. de, en |
|
|
PRICES AND FORMATS |
| CD-ROM | 2,50 € | |
| MPEG1 Download | 2,00 € | |
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
03.09.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|