Protein transport between endoplasmic reticulum and Golgi apparatus
|
|
|
| Original title: | Proteintransport zwischen endoplasmatischem Retikulum und Golgi-Apparat |
| Order number: | C 12769 |
| Contributors: | Graphics and animation: WOLFGANG FRICKE, Kassel and MACKENSEN, UTA, Berlin. |
| Description: | Schematic representation of the transport of proteins between the endoplasmic reticulum and the Golgi apparatus (protein sorting). From the CD-ROM: BEREITER-HAHN, JÜRGEN; WINFRIED S. PETERS (Frankfurt a. M.). The Cell III - Inner Boundaries - Membranes and Transport (C 7102) |
| Classification: | |
| Keywords: | ribosome; endoplasmic reticulum, rough; protein; protein sorting; vesicle; Golgi apparatus; cis-side; |
| Year of production: | 2001 |
| Year of publication: | 2006 |
| Producer: | IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Technical data: | Video-Clip ; F, 1 min 12 sec; available languages: Komm. de, en |
|
|
PRICES AND FORMATS |
| CD-ROM | 2,50 € | |
| MPEG1 Download | 2,00 € | |
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
03.09.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|